top of page
Daily Schedule
Note: This is a tentative daily schedule. It is subject to changes.
Title | Time |
---|---|
Wake Up | 07:30 |
Medication | 07:50 |
Flag | 08:15 |
Breakfast | 08:30 |
Free Time | 09:30 |
First Activitiy | 10:00 |
Snack | 10:30 |
Second Activity | 11:00 |
Free Time | 12:00 |
Lunch | 12:30 |
Third Activity | 1:00 |
Snack & Get Ready for Swim Time | 2:00 |
Camp-Wide Swim | 3:30 |
Quiet Time | 4:30 |
Free Time | 5:00 |
Dinner | 5:30 |
Camp-Wide Activity | 7:00 |
Snack & Showers | 8:00 |
Flag | 8:30 |
Lights Out | 9:30 |
Our Activities
Click photo for more information!
bottom of page